Wednesday, June 18, 2025
Start Time | End Time | Activity |
---|---|---|
11:00 AM | 7:00 PM | Registration |
11:00 AM | 8:00 PM | Festival activities and food trucks |
1:30 PM | 5:30 PM | Industry Leadership Summit & Reception (Invite Only) |
5:00 PM | 7:00 PM | Industry Track Welcome Reception |
Thursday, June 19, 2025
Start Time | End Time | Activity |
---|---|---|
8:00 AM | 7:00 PM | Registration |
8:00 AM | 10:00 PM | Festival activities and food trucks |
9:00 AM | 5:30 PM | Industry HQ: Lounge, booths, and networking |
9:00 AM | 6:00 PM | YouTube Creator Track Lounge |
9:00 AM | 6:00 PM | The Monetization RX Clinic – Creator Track Lounge Presented by Pop.Store |
9:00 AM | 6:30 PM | Expo Halls: Exhibit booths, Creator Track Zone booths, ShopSpot, Makers’ Alley, Viewws.Com Pickleball Court, Out of the Box IRL, activities |
9:30 AM | 5:30 PM | Industry Track fireside chats, panels, case studies, and keynotes |
10:00 AM | 6:30 PM | Community Track panels, Q&As, Crown the Creators presented by Disney+, performances, live podcasts and more |
10:00 AM | 6:00 PM | Creator Track presented by Meta panels, workshops, and networking |
10:00 AM | 5:00 PM | Creator Track Mentorship Series |
10:00 AM | 7:30 PM | Meet & Greets |
5:00 PM | 7:00 PM | Industry Track Reception presented by The Hollywood Reporter |
7:00 PM | 8:30 PM | VidCon Opening Celebration & VidCon Hall of Fame Ceremony |
Friday, June 20, 2025
Start Time | End Time | Activity |
---|---|---|
8:00 AM | 6:00 PM | Registration |
8:00 AM | 10:00 PM | Festival activities and food trucks |
9:00 AM | 5:30 PM | Industry HQ: Lounge, booths, and networking |
9:00 AM | 6:00 PM | YouTube Creator Track Lounge |
9:00 AM | 6:00 PM | The Monetization RX Clinic – Creator Track Lounge Presented by Pop.Store |
9:00 AM | 6:30 PM | Expo Halls: Exhibit booths, Creator Track Zone booths, ShopSpot, Makers’ Alley, Viewws.Com Pickleball Court, Out of the Box IRL, activities |
9:30 AM | 5:00 PM | Industry Track fireside chats, panels, case studies, and keynotes |
10:00 AM | 6:00 PM | Community Track panels, Q&As, Crown the Creators presented by Disney+, performances, live podcasts and more |
10:00 AM | 5:00 PM | Meet & Greets |
10:00 AM | 6:00 PM | Creator Track presented by Meta panels, workshops, and networking |
10:00 AM | 5:00 PM | Creator Track Mentorship Series |
3:00 PM | 4:00 PM | YouTube Keynote: Celebrating 20 Years on YouTube |
7:00 PM | 8:30 PM | VidCon After Dark |
7:00 PM | 9:00 PM | VIP Expo Hall Reception presented by Favorited (Invite Only) |
Saturday, June 21, 2025
Start Time | End Time | Activity |
---|---|---|
8:00 AM | 6:00 PM | Registration |
8:00 AM | 10:00 PM | Festival activities and food trucks |
9:00 AM | 6:00 PM | YouTube Creator Track Lounge |
9:00 AM | 6:00 PM | The Monetization RX Clinic – Creator Track Lounge Presented by Pop.Store |
9:00 AM | 6:30 PM | Expo Halls: Exhibit booths, Creator Track Zone booths, ShopSpot, Makers’ Alley, Viewws.Com Pickleball Court, Out of the Box IRL, activities |
10:00 AM | 6:00 PM | Creator Track presented by Meta panels, workshops, and networking |
10:00 AM | 5:00 PM | Meet & Greets |
10:00 AM | 6:00 PM | Community Track panels, Q&As, Crown the Creators presented by Disney+, performances, live podcasts and more |
10:00 AM | 5:00 PM | Creator Track Mentorship Series |
5:00 PM | 8:00 PM | Jesser & Cam Wilder Basketball Showdown (ticketed separately) |
5:30 PM | 7:30 PM | Pew Research Center Presents the Creator Track Reception |
7:00 PM | 8:30 PM | VidCon After Dark |
Wednesday, June 18, 2025
Start Time | End Time | Activity | Location |
---|---|---|---|
11:00 AM | 7:00 PM | Registration | Hall E |
11:00 AM | 7:00 PM | Festival activities and food trucks | Festival Area (Grand Plaza) |
5:00 PM | 7:00 PM | Industry Track Welcome Reception | Hilton Lanai Deck |
Thursday, June 19, 2025
Start Time | End Time | Activity | Location |
---|---|---|---|
8:00 AM | 7:00 PM | Registration | Hall E |
8:00 AM | 10:00 PM | Festival activities and food trucks | Festival Area (Grand Plaza) |
9:00 AM | 5:30 PM | Industry Track Lounge and booths | ACC Ballroom CD |
9:00 AM | 6:00 PM | Creator Track Lounges | ACC 205 & 208 |
9:00 AM | 6:30 PM | Expo Halls: Community Track booths, lounges, and activities | Halls B & C |
9:00 AM | 7:00 PM | Chaperones’ Lounge | ACC North 100 Level |
9:30 AM | 5:00 PM | Industry Track fireside chats, panels, case studies, and keynotes | ACC 300 Level |
10:00 AM | 6:30 PM | Community Track panels, Q&As, and more | Spotlight Stage (Hall A), Trending Stage (Hall B), Discover Stage (Hall C), Amplify Stage (Hall D), Room 213 |
10:00 AM | 6:30 PM | Creator Track panels, workshops, networking, and more | ACC 200 Level |
10:00 AM | 6:30 PM | Creator Track Mentorship Series | ACC 200 Level |
10:00 AM | 7:30 PM | Meet & Greets | Hall D |
3:00 PM | 4:00 PM | Industry Track Keynote | Industry Mainstage (Ballroom AB) |
4:15 PM | 6:15 PM | Industry Track Reception | ACC California Terrace |
7:00 PM | 9:00 PM | Night of Awesome | Spotlight Stage (Hall A) |
Friday, June 20, 2025
Start Time | End Time | Activity | Location |
---|---|---|---|
8:00 AM | 6:00 PM | Registration | Hall E |
8:00 AM | 10:00 PM | Festival activities and food trucks | Festival Area (Grand Plaza) |
9:00 AM | 5:30 PM | Industry Track Lounge, booths, and networking | ACC Ballroom CD |
9:00 AM | 6:00 PM | Creator Track Lounges | ACC 205 & 208 |
9:00 AM | 6:30 PM | Expo Halls: Community Track booths, lounges, and activities | Halls B & C |
9:30 AM | 5:00 PM | Industry Track fireside chats, panels, case studies, and keynotes | ACC 300 Level |
10:00 AM | 5:00 PM | Community Track panels, Q&As, and more | Spotlight Stage (Hall A), Trending Stage (Hall B), Discover Stage (Hall C), Amplify Stage (Hall D), Room 213 |
10:00 AM | 5:00 PM | Meet & Greets | Hall D |
10:00 AM | 6:30 PM | Creator Track panels, workshops, networking, and more | ACC 200 Level |
10:00 AM | 6:30 PM | Creator Track Mentorship Series | ACC 200 Level |
7:00 PM | 8:30 PM | VidCon After Dark | Amplify Stage (Hall D) |
Saturday, June 21, 2025
Start Time | End Time | Activity | Location |
---|---|---|---|
8:00 AM | 6:00 PM | Registration | Hall E |
8:00 AM | 10:00 PM | Festival activities and food trucks | Festival Area (Grand Plaza) |
9:00 AM | 6:00 PM | Creator Track Lounges | ACC 205 & 208 |
9:00 AM | 6:30 PM | Expo Halls: Community Track booths, lounges, and activities | Halls B & C |
10:00 AM | 5:00 PM | Creator Track panels, workshops, and networking | ACC 200 Level |
10:00 AM | 5:00 PM | Meet & Greets | Hall D |
10:00 AM | 6:30 PM | Community Track panels, Q&As, Crown The Creators, and more | Spotlight Stage (Hall A), Trending Stage (Hall B), Discover Stage (Hall C), Amplify Stage (Hall D), Room 213 |
10:00 AM | 6:30 PM | Creator Track Mentorship Series | ACC 200 Level |
5:00 PM | 7:00 PM | Creator Track Reception | ACC 300 Level & California Terrace |
7:00 PM | 9:00 PM | VidCon After Dark | Amplify Stage (Hall D) |
9:00 PM | 11:00 PM | VidCon Prom | Spotlight Stage (Hall A) |